From children to seniors, from individuals to families and businesses — there is a Milele cover for you. Affordable, flexible, and designed to give you peace of mind.
Why Choose Milele Health Cover?
| Features / Benefits | Platinum | Gold | Silver | Bronze | Essential |
| Hospital Access | Open panel (all hospitals, including top private facilities e.g. Aga Khan, Nairobi, MP Shah, Mater). | Open panel (all hospitals, including top private facilities e.g. Aga Khan, Nairobi, MP Shah, Mater). | Open panel (all hospitals, including top private facilities e.g. Aga Khan, Nairobi, MP Shah, Mater). | Medium-cost hospitals (Tier 2 & 3). | Mission & government hospitals, low-cost facilities. |
| Chronic conditions | Newly diagnosed: sub-limit for first 2 years, then full cover from year 3. Pre-existing, cancer, HIV/AIDS, congenital: full cover after waiting period. | Newly diagnosed: higher sub-limits than Silver Pre-existing, cancer, HIV/AIDS, congenital: sub-limits | Newly diagnosed & pre-existing (including cancer & HIV/AIDS): sub-limits | Newly diagnosed & pre-existing (including cancer & HIV/AIDS): sub-limits | Newly diagnosed & pre-existing (including cancer & HIV/AIDS): sub-limits |
| Critical Illness Cash Benefit | All inpatient limits. | All inpatient limits. | 5M & 10M limits only. | Not included. | Not included. |
| Mental Health & Psychiatric Benefits | Comprehensive: therapy, inpatient psychiatric care, plus alcohol & substance rehab. | Comprehensive: therapy, inpatient psychiatric care, plus alcohol & substance rehab. | Therapy + inpatient psychiatric care (excludes alcohol & substance rehab). | Therapy + inpatient psychiatric care (excludes alcohol & substance rehab). | Therapy + inpatient psychiatric care (excludes alcohol & substance rehab). |
| Annual Wellness Checks | ✔ (part of inpatient cover). | ✔ (part of inpatient cover). | ✔ (part of inpatient cover). | ✔ (part of inpatient cover). | ✔ (part of inpatient cover). |
| Inpatient Limit Options | 300K → 10M | 300K → 10M | 300K → 10M | 300K → 10M | 300K → 10M |
| Outpatient Care | Seamless – no approvals needed. | Seamless – no approvals needed. | Seamless – no approvals needed. | Seamless – no approvals needed. | Seamless – no approvals needed. |
| DOWNLOAD BROCHURE | DOWNLOAD BROCHURE | DOWNLOAD BROCHURE | DOWNLOAD BROCHURE | DOWNLOAD BROCHURE |
PLAN Platinum & Gold & Silver
Open panel (all hospitals, including top private facilities e.g. Aga Khan, Nairobi, MP Shah, Mater).
PLAN Bronze
Medium-cost hospitals (Tier 2 & 3).
PLAN Essential
Mission & government hospitals, low-cost facilities.
PLAN Platinum
Newly diagnosed: sub-limit for first 2 years, then full cover from year 3. Pre-existing, cancer, HIV/AIDS, congenital: full cover after waiting period.
PLAN Gold
Newly diagnosed: higher sub-limits than Silver Pre-existing, cancer, HIV/AIDS, congenital: sub-limits
PLAN Silver & Bronze & Essential
Newly diagnosed & pre-existing (including cancer & HIV/AIDS): sub-limits
PLAN Platinum & Gold
All inpatient limits.
PLAN Silver
5M & 10M limits only.
PLAN Bronze & Essential
Not included.
PLAN Platinum & Gold
Comprehensive: therapy, inpatient psychiatric care, plus alcohol & substance rehab.
PLAN Silver & Bronze & Essential
Therapy + inpatient psychiatric care (excludes alcohol & substance rehab).
PLAN Platinum & Gold & Silver & Bronze & Essential
✔ (part of inpatient cover).
PLAN Platinum & Gold & Silver & Bronze & Essential
300K → 10M
PLAN Platinum & Gold & Silver & Bronze & Essential
Seamless – no approvals needed.